100% DEDICATED TO PROMOTING HOLIDAYS AND SHORT BREAKS IN KENT
Places to see, things to do, attractions, activities and diary of what's on in and around Kent
There are currently 11 listings that match your search criteria.
This is page 1 of 1
| Title | Brief Description | ||
|---|---|---|---|
| Drapers Windmill Margate | |||
![]() | Drapers windmill is a smock mill built in 1845 by millwright John Holman to grind corn. It worked by wind power alone until 1916 when a gas engine was installed. It was restored to working order betwe... more | ||
| Chillenden Windmill | |||
![]() | The Windmill is open to the public every Sunday from 13th May 2007 from 2.00 to 4.30pm until the end of August. Entrance costs £1 for adults and children are free. A guide will be on hand to take yo... more | ||
| Willesborough Windmill | |||
![]() | The windmill, a white smock mill built in 1869 onto a two storey red brick base with attached miller's cottage, is now a Grade II* listed building. It incorporates ‘patent’ type shutters in the sweeps... more | ||
| Meopham Windmill | |||
![]() | The Meopham Windmill was built in 1801 by the three Killick brothers, a greatly respected Kentish milling family, allegedly from old ships’ timbers bought from Chatham Dockyard. This Grade II listed, ... more | ||
| Rolvenden Windmill | |||
![]() | The windmill can be found on the Benenden Road just outside the village. Rolvenden Windmill is built on a mill mound that probably belonged to a previous mill, as the present building is known to have... more | ||
| Sarre Windmill | |||
![]() | This commercially working smock mill is now completely restored. The mill has been grinding by wind power for 7 years after a 70 year gap. Sarre Mill was built in 1820 and is one of England's few rema... more | ||
| Wittersham Windmill | |||
![]() | Stocks Mill Windmill is a windmill at Wittersham on the Isle of Oxney. It was named Stocks Mill after the village stocks that stood nearby. The mill is surrounded by the private gardens of Stocks Mill... more | ||
| Herne Mill | |||
![]() | Herne Windmill stands on a site that has had a mill for 600 years according to ancient Canterbury and County records. This relatively recent traditional Kentish Smock Mill stands on a high down overlo... more | ||
| Cranbrook Union Windmill | |||
![]() | The Union Windmill was built in 1814 and stands at the highest point overlooking the town of Cranbrook. It is the second tallest surviving windmill in the British Isles, measuring 72 feet to the top o... more | ||
| Woodchurch Windmill | |||
![]() | The windmill overlooks the village from the north and commands far-reaching views over the Walland marshes to the English Channel coast. It is a fine example of a Kentish smock mill and was initially ... more | ||
| Sandwich White Mill | |||
![]() | White Mill was built in 1760 and still has most of its original wooden machinery. The Engine House, restored in 1995, contains a Lister petrol engine which can be used to drive a Plate Mill to grind ... more | ||















